Temporary Maritime Ceasefire Declared
72-hour diplomatic truce declared in Gulf transit zone; insurance surcharges temporarily ease.
Drag the marker to where you think this week sits.
What we storeLoading chart… If it does not appear, the underlying figures are in the data table below.
| Week starting | Composite score | Level | Public perception |
|---|---|---|---|
| 2026-01-05 | 100.2 | Calm | — |
| 2026-01-12 | 100.7 | Calm | — |
| 2026-01-19 | 102.0 | Calm | — |
| 2026-01-26 | 106.5 | Calm | — |
| 2026-02-02 | 100.2 | Calm | — |
| 2026-02-09 | 105.8 | Calm | — |
| 2026-02-16 | 117.0 | Elevated | — |
| 2026-02-23 | 133.5 | Acute | — |
| 2026-03-02 | 146.4 | Acute | — |
| 2026-03-09 | 154.8 | Severe | — |
| 2026-03-16 | 140.0 | Acute | — |
| 2026-03-23 | 150.8 | Severe | — |
| 2026-03-30 | 168.2 | Severe | — |
| 2026-04-06 | 157.2 | Severe | — |
| 2026-04-13 | 159.4 | Severe | — |
| 2026-04-20 | 164.2 | Severe | — |
| 2026-04-27 | 169.5 | Severe | — |
| 2026-05-04 | 175.6 | Severe | — |
| 2026-05-11 | 179.4 | Severe | — |
| 2026-05-18 | 171.4 | Severe | — |
| 2026-05-25 | 177.1 | Severe | — |
| 2026-06-01 | 184.7 | Extreme | — |
| 2026-06-08 | 190.2 | Extreme | — |
| 2026-06-15 | 165.0 | Severe | — |
| 2026-06-22 | 171.2 | Severe | — |
| 2026-06-29 | 177.3 | Severe | — |
| 2026-07-06 | 181.3 | Extreme | — |
| 2026-07-13 | 172.0 | Severe | — |
| 2026-07-20 | 176.1 | Severe | — |
| 2026-07-27 | 168.3 | Severe | 166.9 |
| 2026-08-03 | 161.6 | Severe | 158.3 |
| 2026-08-10 | 161.6 | Severe | 159.1 |
| 2026-08-17 | 175.2 | Severe | 160.2 |
| 2026-08-31 | 170.1 | Severe | 160.2 |
| 2026-09-07 | 176.9 | Severe | — |
72-hour diplomatic truce declared in Gulf transit zone; insurance surcharges temporarily ease.
Multinational diplomatic truce signed establishing permanent escort corridor; stress index eases.
Renewed ceasefire agreement signed by regional powers; vessel transits temporarily recover.
Loading chart…
| Flag state | Incidents | Share |
|---|---|---|
| 🇱🇷 LR | 12 | 21.4% |
| 🇲🇭 MH | 11 | 19.6% |
| 🇵🇦 PA | 9 | 16.1% |
| 🇬🇷 GR | 6 | 10.7% |
| 🇲🇹 MT | 5 | 8.9% |
| 🇸🇬 SG | 4 | 7.1% |
| 🇬🇧 GB | 3 | 5.4% |
| 🇺🇸 US | 2 | 3.6% |
| 🇮🇳 IN | 2 | 3.6% |
| 🇶🇦 QA | 1 | 1.8% |
| 🇲🇿 MZ | 1 | 1.8% |
Loading chart…
| Month | Cumulative incidents |
|---|---|
| Feb 2026 | 5 |
| Mar 2026 | 19 |
| Apr 2026 | 31 |
| May 2026 | 39 |
| Jun 2026 | 45 |
| Jul 2026 | 56 |
| Date | Vessel | Flag country | Vessel type | Strike method | Location | Damage status |
|---|---|---|---|---|---|---|
| 2026-02-16 | M/T Vessel-303 | 🇵🇦 Panama | Product Tanker | Loitering Munition | Iranian Territorial Waters | Fatal Strike (2 Killed, 4 Injured) |
| 2026-02-25 | M/T Vessel-242 | 🇬🇷 Greece | VLCC Crude Tanker | Near-miss Shrapnel Strike | Larak Island Approach | Fuel Tank Rupture / Pollution |
| 2026-02-26 | M/T Vessel-130 | 🇸🇬 Singapore | LPG Tanker | Anti-Ship Drone | Iranian Territorial Waters | Seized / Escorted to Port |
| 2026-02-26 | M/T Vessel-384 | 🇬🇧 United Kingdom | LPG Tanker | Naval Boarding / Seizure | 60 NM Off Muscat | Moderate (Engine Fire) |
| 2026-02-27 | M/T Vessel-384 | 🇱🇷 Liberia | VLCC Crude Tanker | External Hull Explosion | Strait Center Transit Lane | Seized / Escorted to Port |
| 2026-03-01 | M/T Vessel-006 | 🇱🇷 Liberia | Oil/Chemical Tanker | Anti-Ship Drone | 5 NM North of Khasab | Fatal Strike (2 Killed, 4 Injured) |
| 2026-03-03 | M/T Vessel-611 | 🇺🇸 United States | Dhow / Local Freight | Near-miss Shrapnel Strike | Khor Fakkan Outer Roads | Fuel Tank Rupture / Pollution |
| 2026-03-05 | M/T Vessel-467 | 🇱🇷 Liberia | LNG Carrier (174k m³) | Anti-Ship Drone | Mina Saqr Outer Anchorage | Seized / Escorted to Port |
| 2026-03-06 | M/T Vessel-801 | 🇬🇧 United Kingdom | Container Ship (8,000 TEU) | Limpet Mine | AIS-Dark Transit Zone | Severe (Hull Breach) |
| 2026-03-08 | M/T Vessel-954 | 🇵🇦 Panama | Suezmax Tanker | Naval Boarding / Seizure | Larak Island Approach | Moderate (Engine Fire) |
| 2026-03-11 | M/T Vessel-374 | 🇸🇬 Singapore | VLCC Crude Tanker | Anti-Ship Missile | 5 NM North of Khasab | Crew Abandoned Vessel |
| 2026-03-12 | M/T Vessel-799 | 🇸🇬 Singapore | LNG Carrier (174k m³) | Limpet Mine | 60 NM Off Muscat | Fatal Strike (1 Killed, 1 Injured) |
| 2026-03-12 | M/T Vessel-148 | 🇲🇭 Marshall Islands | Aframax Crude Tanker | Loitering Munition | Fujairah Anchorage | Minor Deck Fire |
| 2026-03-13 | M/T Vessel-862 | 🇱🇷 Liberia | Dry Bulk Carrier | Anti-Ship Missile | Larak Island Approach | Sunk (14 Crew Rescued) |
| 2026-03-18 | M/T Vessel-508 | 🇲🇭 Marshall Islands | Chemical Tanker | Near-miss Shrapnel Strike | Iranian Territorial Waters | Seized / Escorted to Port |
| 2026-03-21 | M/T Vessel-350 | 🇵🇦 Panama | Dhow / Local Freight | Near-miss Shrapnel Strike | Strait Center Transit Lane | Severe (Hull Breach) |
| 2026-03-23 | M/T Vessel-975 | 🇵🇦 Panama | VLCC Crude Tanker | Near-miss Shrapnel Strike | 60 NM Off Muscat | Fatal Strike (1 Killed, 1 Injured) |
| 2026-03-28 | M/T Vessel-227 | 🇱🇷 Liberia | Dhow / Local Freight | Limpet Mine | 5 NM North of Khasab | Moderate (Engine Fire) |
| 2026-03-30 | M/T Vessel-296 | 🇲🇭 Marshall Islands | Suezmax Tanker | Loitering Munition | Larak Island Approach | Crew Abandoned Vessel |
| 2026-04-01 | M/T Vessel-756 | 🇵🇦 Panama | Suezmax Tanker | Near-miss Shrapnel Strike | Jask Coast Corridor | Fatal Strike (1 Killed, 1 Injured) |
| 2026-04-03 | M/T Vessel-228 | 🇵🇦 Panama | Dry Bulk Carrier | External Hull Explosion | Mina Saqr Outer Anchorage | Severe (Hull Breach) |
| 2026-04-04 | M/T Vessel-180 | 🇱🇷 Liberia | Chemical Tanker | Anti-Ship Missile | 5 NM North of Khasab | Fuel Tank Rupture / Pollution |
| 2026-04-05 | M/T Vessel-993 | 🇱🇷 Liberia | Dry Bulk Carrier | Loitering Munition | Strait Center Transit Lane | Fatal Strike (1 Killed, 1 Injured) |
| 2026-04-06 | M/T Vessel-119 | 🇲🇭 Marshall Islands | LPG Tanker | Anti-Ship Drone | Iranian Territorial Waters | Crew Abandoned Vessel |
| 2026-04-11 | M/T Vessel-839 | 🇬🇷 Greece | Chemical Tanker | Naval Boarding / Seizure | Strait Center Transit Lane | Moderate (Engine Fire) |
| 2026-04-13 | M/T Vessel-981 | 🇱🇷 Liberia | Dhow / Local Freight | Naval Boarding / Seizure | Jask Coast Corridor | Fatal Strike (1 Killed, 1 Injured) |
| 2026-04-20 | M/T Vessel-787 | 🇲🇭 Marshall Islands | Product Tanker | Loitering Munition | 60 NM Off Muscat | Fatal Strike (1 Killed, 1 Injured) |
| 2026-04-21 | M/T Vessel-880 | 🇬🇧 United Kingdom | LPG Tanker | Loitering Munition | 60 NM Off Muscat | Sunk (14 Crew Rescued) |
| 2026-04-21 | M/T Vessel-330 | 🇲🇹 Malta | Dry Bulk Carrier | Loitering Munition | Fujairah Anchorage | Minor Deck Fire |
| 2026-04-28 | M/T Vessel-165 | 🇺🇸 United States | Aframax Crude Tanker | Near-miss Shrapnel Strike | Strait Center Transit Lane | Seized / Escorted to Port |
| 2026-04-29 | M/T Vessel-991 | 🇲🇭 Marshall Islands | Chemical Tanker | Loitering Munition | Strait Center Transit Lane | Severe (Hull Breach) |
| 2026-05-01 | M/T Vessel-438 | 🇱🇷 Liberia | VLCC Crude Tanker | Anti-Ship Missile | Mina Saqr Outer Anchorage | Fatal Strike (2 Killed, 4 Injured) |
| 2026-05-03 | M/T Vessel-325 | 🇱🇷 Liberia | VLCC Crude Tanker | Loitering Munition | Jask Coast Corridor | Fuel Tank Rupture / Pollution |
| 2026-05-03 | M/T Vessel-652 | 🇲🇭 Marshall Islands | Product Tanker | Limpet Mine | AIS-Dark Transit Zone | Moderate (Engine Fire) |
| 2026-05-04 | M/T Vessel-035 | 🇲🇭 Marshall Islands | Oil Tanker | Unidentified Munition | Near Mina Saqr, UAE | Minor Deck Fire |
| 2026-05-05 | M/T Vessel-584 | 🇵🇦 Panama | Dhow / Local Freight | Loitering Munition | Fujairah Anchorage | Fuel Tank Rupture / Pollution |
| 2026-05-13 | M/T Vessel-037 | 🇮🇳 India | Dhow / Local Freight | Drone / Missile Strike | Off Omani Coast | Sunk (14 Crew Rescued) |
| 2026-05-26 | M/T Vessel-038 | 🇲🇭 Marshall Islands | Oil Tanker | External Hull Explosion | 60 NM Off Muscat | Fuel Tank Rupture / Pollution |
| 2026-05-26 | M/T Vessel-533 | 🇬🇷 Greece | Product Tanker | Anti-Ship Drone | Mina Saqr Outer Anchorage | Seized / Escorted to Port |
| 2026-06-03 | M/T Vessel-318 | 🇵🇦 Panama | Product Tanker | Anti-Ship Missile | Musandam Peninsula Channel | Moderate (Engine Fire) |
| 2026-06-05 | M/T Vessel-177 | 🇸🇬 Singapore | Aframax Crude Tanker | Limpet Mine | Fujairah Anchorage | Fuel Tank Rupture / Pollution |
| 2026-06-14 | M/T Vessel-512 | 🇬🇷 Greece | VLCC Crude Tanker | Near-miss Shrapnel Strike | AIS-Dark Transit Zone | Minor Deck Fire |
| 2026-06-15 | M/T Vessel-115 | 🇵🇦 Panama | LPG Tanker | Anti-Ship Drone | 5 NM North of Khasab | Severe (Hull Breach) |
| 2026-06-24 | M/T Vessel-559 | 🇬🇷 Greece | Suezmax Tanker | Anti-Ship Missile | 60 NM Off Muscat | Fuel Tank Rupture / Pollution |
| 2026-06-27 | M/T Vessel-045 | 🇶🇦 Qatar | Support Vessel | Shrapnel Impact | Off Coast of Qatar | Fatal Strike (1 Killed, 1 Injured) |
| 2026-07-02 | M/T Vessel-158 | 🇲🇹 Malta | Dhow / Local Freight | Naval Boarding / Seizure | Jask Coast Corridor | Severe (Hull Breach) |
| 2026-07-08 | M/T Vessel-183 | 🇲🇹 Malta | Suezmax Tanker | Loitering Munition | 60 NM Off Muscat | Fatal Strike (2 Killed, 4 Injured) |
| 2026-07-10 | M/T Vessel-421 | 🇲🇭 Marshall Islands | VLCC Crude Tanker | Loitering Munition | Jask Coast Corridor | Fatal Strike (2 Killed, 4 Injured) |
| 2026-07-13 | M/T Vessel-902 | 🇱🇷 Liberia | Aframax Crude Tanker | Naval Boarding / Seizure | 5 NM North of Khasab | Seized / Escorted to Port |
| 2026-07-14 | M/T Vessel-309 | 🇲🇹 Malta | Dhow / Local Freight | Loitering Munition | Jask Coast Corridor | Crew Abandoned Vessel |
| 2026-07-15 | M/T Vessel-294 | 🇮🇳 India | Container Ship (8,000 TEU) | Near-miss Shrapnel Strike | Jask Coast Corridor | Moderate (Engine Fire) |
| 2026-07-17 | M/T Vessel-982 | 🇬🇷 Greece | Aframax Crude Tanker | Anti-Ship Drone | Iranian Territorial Waters | Minor Deck Fire |
| 2026-07-20 | M/T Vessel-053 | 🇲🇹 Malta | Oil Products Tanker | Anti-Ship Missile | AIS-Dark Transit Corridor | Crew Abandoned Vessel |
| 2026-07-21 | M/T Vessel-736 | 🇲🇭 Marshall Islands | Dry Bulk Carrier | Limpet Mine | Mina Saqr Outer Anchorage | Fatal Strike (2 Killed, 4 Injured) |
| 2026-07-22 | M/T Vessel-787 | 🇱🇷 Liberia | LNG Carrier (174k m³) | Anti-Ship Missile | Larak Island Approach | Seized / Escorted to Port |
| 2026-07-24 | M/T Vessel-056 | 🇲🇿 Mozambique | LPG Tanker | Naval Strike / Boarding | Iranian Territorial Waters | Seized / 28 Crew Safe |
| Indicator component | Current value | Baseline value | Stress score (0–100) | Weight | Index contribution | Source & freshness |
|---|---|---|---|---|---|---|
|
Brent Crude
|
96.28 $/bbl | 64.77 $/bbl | 30% | +26.5 |
Yahoo Finance / ICE (BZ=F)
Daily (automatic) · updated 2026-09-07
|
|
|
Hormuz Transits (all commercial vessels)
|
30.00 transits/wk | 616.00 transits/wk | 15% | +15.0 |
IMF PortWatch
Weekly (automatic, IMF PortWatch publishes ~8 days in arrears) · updated 2026-08-30
|
|
|
War-Risk Insurance (per transit)
|
7.50 % hull value STALE | 0.25 % hull value | 15% | +11.2 |
Marsh / market brokers
Weekly (manual entry, broker-quoted) · updated 2026-07-22
|
|
|
Tanker Freight (BDTI)
|
1360.00 index STALE | 900.00 index | 15% | +10.2 |
Baltic Exchange
Weekly (manual entry) · updated 2026-07-20
|
|
|
TTF European Gas
|
71.95 EUR/MWh | 34.11 EUR/MWh | 10% | +10.0 |
Yahoo Finance / ICE (TTF=F)
Daily (automatic) · updated 2026-09-07
|
|
|
VIX Volatility Index
|
14.53 | 16.05 | 10% | +0.0 |
Yahoo Finance / CBOE (^VIX)
Daily (automatic) · updated 2026-09-07
|
|
|
Cape of Good Hope Reroutes
|
24.00 % of traffic STALE | 8.00 % of traffic | 5% | +4.0 |
AIS / Vortexa
Weekly (manual entry) · updated 2026-07-20
|
Four of the seven components (50% of index weight) have no free API and are entered manually each week from licensed sources; the other three refresh automatically. Each row shows its own cadence and last-updated date above.
Every figure below is generated from the current index reading. News outlets and analysts may reproduce or cite this summary under CC BY 4.0 with attribution to MyDataLabs.
2026-09-07 — Geopolitical and maritime stress across the Strait of Hormuz registered a severe reading of 176.9 (76.9 points above the 100.0 calm baseline) for the reporting week of 2026-09-07, according to the Hormuz Crisis Index (HMX-INDEX) published by MyDataLabs.
Brent Crude was the largest contributor to the composite this week, adding 26.5 points, ahead of Hormuz Transits (all commercial vessels) at 15.0 points. Commercial ship transits through the 21-nautical-mile chokepoint stand at 30 per week, 95.1% below the baseline of 616. Diplomatic truces in mid-March, early-April, mid-June produced temporary operational lulls without returning conditions to baseline.
Brent crude traded at $96.28 per barrel (48.6% above the $64.77 baseline). Marine war-risk insurance surcharges stand at 7.50% of hull value, 30.0 times the baseline rate. Reroutes via the Cape of Good Hope account for 24.0% of regional traffic.
The HMX-INDEX is a weekly composite of seven weighted market and shipping indicators scored against a calm baseline week of 2026-01-01 to 2026-01-31. Its full methodology, component weights and cap thresholds are published on the Methodology tab, and the underlying series is available as open JSON and CSV. MyDataLabs notes that part of the index weight is currently stale and this week's reading should be treated as provisional. (Source: MyDataLabs Hormuz Crisis Index — mydatalabs.in)
The HMX-INDEX is a weekly composite measuring geopolitical, maritime and energy-market stress in the Strait of Hormuz against a calm baseline. This page documents every input, every constant and every known weakness, so the number can be checked rather than taken on trust.
Each component is converted to a stress score between 0 and 100 by expressing its current value as a percentage change from its baseline value, then dividing by that component's cap and rescaling:
Stress scores are multiplied by their weight and summed, and the total is added to 100. Weights sum to exactly 1.0, so a component at maximum stress across all seven inputs would produce a score of 200.
Directional inversion. For ship traffic a fall below baseline is the crisis signal, so its percentage change is negated before scoring. All other components treat a rise as stress.
The index is one-sided by design. Stress scores are floored at zero, so conditions calmer than the baseline register as 0 rather than as negative stress, and the composite cannot fall below 100. This is deliberate — the index measures crisis stress, not general market wellbeing — but it is a real limitation, and it is listed as one below.
Seven components, weighted to reflect how directly each one transmits chokepoint disruption into observable cost. The cap is the percentage change from baseline that scores 100 — the point at which that component is treated as maximally stressed.
| Component | Weight | Baseline | Cap | Source | Cadence |
|---|---|---|---|---|---|
| Brent Crude | 30% | 64.77 $/bbl | +55% | Yahoo Finance / ICE (BZ=F) | Daily (automatic) |
| Hormuz Transits (all commercial vessels) | 15% | 616.00 transits/wk | −90% | IMF PortWatch | Weekly (automatic, IMF PortWatch publishes ~8 days in arrears) |
| War-Risk Insurance (per transit) | 15% | 0.25 % hull value | +3900% | Marsh / market brokers | Weekly (manual entry, broker-quoted) |
| Tanker Freight (BDTI) | 15% | 900.00 index | +75% | Baltic Exchange | Weekly (manual entry) |
| TTF European Gas | 10% | 34.11 EUR/MWh | +95% | Yahoo Finance / ICE (TTF=F) | Daily (automatic) |
| VIX Volatility Index | 10% | 16.05 | +200% | Yahoo Finance / CBOE (^VIX) | Daily (automatic) |
| Cape of Good Hope Reroutes | 5% | 8.00 % of traffic | +250% | AIS / Vortexa | Weekly (manual entry) |
Caps are the most consequential judgement calls in the model: a tighter cap makes a component saturate sooner and so raises its effective influence at moderate stress levels. Each is anchored to a historical precedent rather than chosen to make the chart look right.
For the three market-fed components the baseline is the mean of daily closes across 2026-01-01 to 2026-01-31 — 20 trading days with no active chokepoint disruption. Ship traffic is baselined on the IMF PortWatch one-year reference window. The remaining three manual components are anchored to their sources' stated pre-crisis levels. No baseline drifts once set.
This is still an approximation. One calm month is a better anchor than one calm week, but a different month would move every historical score by a point or so. A trailing multi-month median would be more robust and is on the roadmap. Until then, the baseline values are published in full in the table above, so anyone can rebase the series themselves and check how sensitive a conclusion is to that choice.
The composite is classified into five bands. Band thresholds and the gauge on the dashboard are generated from the same constants, so they cannot drift apart.
| Band | Score range |
|---|---|
| Calm | 100 – 110 |
| Elevated | 110 – 125 |
| Acute | 125 – 150 |
| Severe | 150 – 180 |
| Extreme | 180 and above |
Three components — Brent crude, TTF gas and VIX, together 50% of index weight — refresh automatically from market data. The other four have no free API and are entered by hand each week from licensed industry sources. The site does not pretend otherwise: every component in the breakdown table shows its own cadence and last-updated date.
Operational note: this deployment is running on an ephemeral filesystem, so scheduled history writes persist only for the life of the serving instance. The published weekly series is the version committed to the repository.
Stated plainly, because a reader who finds these on their own trusts everything else less.
A reader poll, published on the same 100–200 scale as the model score so the two can be compared without arithmetic. Readers rate the week from 1 (calm) to 10 (open war) by dragging the marker; the mean is stretched onto the index scale, so a mean of 1 lands on 100 and a mean of 10 on 200. It is an opinion reading and feeds nothing in the composite — the gap between the two is the only thing it is for.
Votes are anonymous and the poll resets every week. What is stored: your 1–10 rating, the week, and a random ID this browser generates so you can change or delete your vote. No account, no cookie, no IP address, no tracking, nothing shared with anyone else. The random ID lives in this browser's local storage and means nothing outside this poll — clear it any time from your browser settings, or use Withdraw on the card to delete the vote itself.
Index figures as published on this page are available under CC BY 4.0, and may be cited as “MyDataLabs Hormuz Crisis Index (HMX-INDEX) — mydatalabs.in”. The underlying dataset is not distributed.